BOTH PARENTS ALONG WITH THE CHILD SHOULD BE PRESENT AT THE TIME OF  THE INTERACTION. ATTENDANCE FOR ALL 3 IS COMPULSORYKINDLY BRING ORIGINAL AND XEROX COPIES OF PARENTS QUALIFICATIONS

BY ORDER
  DATES OF INTERACTION  FOR NURSERY  
  SR.NO. TIMINGS          
               
31st Jan 12   9.00 TO 10:00 10.00 TO 11.00 11.00.TO 12:00 12.30 TO 1.30 1:30. TO 2:30 2:30 TO 3:30
  1 1360 1380 1396 1412 1424 1442
  2 1362 1382 1397 1413 1425 1445
  3 1365 1384 1398 1415 1427 1448
  4 1369 1385 1399 1416 1428 1449
  5 1371 1386 1400 1417 1430 1450
  6 1372 1390 1403 1418 1433 1457
  7 1373 1391 1405 1419 1435 1458
  8 1374 1392 1407 1420 1436 1462
  9 1375 1393 1408 1421 1439 1463
  10 1377 1394 1409 1422 1441 1464
               
1ST FEB 12 1 1465 1480 1507 1529 1543 1560
  2 1467 1484 1512 1530 1544 1561
  3 1468 1489 1515 1531 1547 1562
  4 1469 1490 1517 1532 1548 1563
  5 1471 1492 1519 1533 1549 1564
  6 1472 1493 1522 1535 1550 1565
  7 1473 1501 1523 1537 1551 1567
  8 1474 1502 1524 1538 1552 1568
  9 1476 1505 1526 1539 1557 1569
  10 1479 1506 1527 1542 1558 1570
               
               
  SR.NO. TIMINGS          
    9.00 TO 10:00 10.00 TO 11.00 11.00.TO 12:00 12.30 TO 1.30 1:30. TO 2:30 2:30 TO 3:30
2ND FEB 12 1 1572 1587 1609 1621 1644 1661
  2 1574 1590 1610 1622 1645 1662
  3 1575 1595 1611 1624 1646 1664
  4 1577 1596 1612 1627 1649 1665
  5 1579 1598 1613 1630 1650 1666
  6 1580 1600 1614 1632 1651 1667
  7 1581 1603 1616 1633 1653 1670
  8 1584 1605 1617 1640 1657 1672
  9 1585 1606 1619 1641 1658 1674
  10 1586 1608 1620 1642 1660 1675
               
7TH FEB 12 1 1676 1689 1712 1731 1749 1768
  2 1677 1690 1717 1735 1751 1770
  3 1678 1691 1718 1736 1753 1771
  4 1680 1692 1719 1737 1754 1773
  5 1681 1694 1720 1741 1755 1774
  6 1682 1695 1721 1742 1756 1775
  7 1683 1697 1722 1743 1757 1778
  8 1684 1699 1724 1745 1760 1779
  9 1685 1706 1729 1747 1762 1783
  10 1687 1711 1730 1748 1765 1785
               
8TH FEB 12 1 1786 1809 1828 1855 1876 1903
  2 1793 1811 1830 1856 1877 1904
  3 1794 1814 1833 1857 1879 1906
  4 1795 1816 1836 1860 1883 1907
  5 1798 1817 1841 1861 1884 1908
  6 1799 1818 1843 1862 1888 1909
  7 1801 1819 1844 1864 1890 1910
  8 1805 1825 1847 1867 1892 1911
  9 1806 1826 1852 1870 1894 1913
  10 1807 1827 1853 1871 1897 1915
               
  SR.NO. TIMINGS          
    9.00 TO 10:00 10.00 TO 11.00 11.00.TO 12:00 12.30 TO 1.30 1:30. TO 2:30  
9TH FEB 12 1 1917 1932 1952 1974 1992  
  2 1919 1935 1954 1975 1994  
  3 1920 1936 1955 1977 1995  
  4 1921 1937 1957 1978 1996  
  5 1922 1943 1963 1979 1999  
  6 1923 1944 1965 1980 2000  
  7 1925 1945 1966 1982 2001  
  8 1927 1946 1967 1988 2003  
  9 1929 1947 1968 1989 2004  
  10 1930 1950 1971 1990 2008  
               
               
10TH FEB 12 1 2009 2023 2044 2076 2098  
  2 2010 2024 2045 2080 2102  
  3 2012 2025 2050 2081 2103  
  4 2013 2027 2053 2083 2104  
  5 2015 2029 2054 2087 2106  
  6 2016 2030 2065 2093 2108  
  7 2018 2031 2069 2094 2110  
  8 2020 2033 2070 2095 2112  
  9 2021 2038 2072 2096 2840  
  10 2022 2042 2074 2097 3000